Final standings after round 11
Engines ranked 1 to 26 promote to ChessWar XIV D
Engines ranked 51 to 76 demote to ChessWar XV F
More promotion spots than usual because of the new strong engines. Tests for D group will start shortly.
Olivier
Code: Select all
Pl. Name Elo Fed Pts
1 ONNO 0.13.2_x64 2504 GER 10
2 CIPOLLINO 3.24_x64 2504 ITA 9.5
3 WADUUTTIE 20090501 2261 NED 9
4 Z 0.06b 2062 ESP 7.5
5 AYITO 0.2.994 2077 ESP 7.5
6 ESC 1.16 1986 ITA 7.5
7 CRITTER 0.38 2099 SVK 7.5
8 CHRONOS 1.9.5 2297 ARG 7
9 GAVIOTA 0.33 2082 ARG 7
10 N2 0.1b_x64 2196 GER 7
11 ATLAS 2.20 2023 ESP 7
12 NESIK 0.7.0 2040 POL 7
13 BRAINLESS 11-21_x64 1961 CAN 7
14 MEDIOCRE 0.34_ja 2000 SWE 7
15 NANOSZACHY 3.4 2080 POL 6.5
16 AICE 0.99.2 2070 GRE 6.5
17 GNUCHESS 4_tm 2046 USA 6.5
18 RODIN 2.1h 1974 ESP 6.5
19 BEOWULF 2.4_x64_ja 2070 USA 6.5
20 ALARM 0.93.1 2050 SWE 6.5
21 FEUERSTEIN 0.4.6.1 2072 GER 6.5
22 PHILOU 2.7.2 2036 FRA 6.5
23 BUZZ 20080620_x64 2020 USA 6.5
24 SUNSETTER C103x64_ja 1993 GER 6.5
25 ICESPELL 0.022 2088 GER 6
26 PIKOSZACHY 3.1 2057 POL 6
27 EVEANN 1.63 2017 ESP 6
28 BLACKBISHOP 1.0i 2062 GER 6
29 OLITHINK 5.1.9_x64 2048 GER 6
30 SINOBYL 1.5 2095 USA 6
31 OBENDER 3.2.4.2 1956 RUS 6
32 SCIDLET 3.61_x64_ja 1993 NZL 6
33 BISON 8.2.4r_x64 2023 RUS 5.5
34 GENESIS 2.01b01 1961 ISR 5.5
35 HAGRID 0.7.56 2051 GER 5.5
36 HFC 007.06e 1979 HUN 5.5
37 URAGANO 0.90 2014 ITA 5.5
38 XPDNT 080927_ja 1953 USA 5.5
39 LA DAME BLANCHE 2.0c 2015 FRA 5.5
40 LIME 66 1971 ENG 5.5
41 ZZZZZZ 6.436 2027 NED 5.5
42 ZCT 0.3.2479_fb 1977 USA 5.5
43 MATHEUS 2.3 1991 BRA 5.5
44 GERBIL R0.2_x64_ja 1910 USA 5.5
45 BEARDED 06-29 1970 POL 5
46 RATTATE Bologna 2007 2114 ITA 5
47 DOCTOR? 3.0 2020 USA 5
48 GES 1.36 2021 USA 5
49 WJCHESS 1.64 1999 FRA 5
50 WITZ Alpha 22_x64 1980 USA 5
51 TJCHESS 0.121U 1930 USA 5
52 INMICHESS 3.05 2061 AUT 5
53 TIMEA 4a18 1999 HUN 4.5
54 ALICHESS 4.18 2077 GER 4.5
55 CHESS 2.9.2a 2015 RUS 4.5
56 GK 0.90_x64_ja 1986 NED 4.5
57 MUSTANG 5.0b 1926 BLR 4.5
58 CLARABIT 1.03b3 1921 ESP 4.5
59 PROPHET 2.0_x64_ja 2001 USA 4.5
60 DRUNKENMASTER 1.2 2026 USA 4.5
61 EICHHOERNCHEN 0.2.9d 1947 GER 4
62 BODO 0.2b 2021 AUS 4
63 ATAK 6.5 1999 POL 4
64 CHATURANGA 2.4.1 2024 ITA 4
65 KNIGHTCAP 3.6_af 2025 AUS 4
66 NAGASKAKI 5.12 2042 RSA 4
67 BESTIA 0.90 1972 UKR 4
68 NEUROSIS 2.5 2007 NED 4
69 GHOST 0.14 2003 GER 3.5
70 ALF 1.09_ja 1945 DEN 3.5
71 BIGLION 2.23x 1926 GER 3.5
72 ADAM 3.1 2031 FRA 3.5
73 MONARCH 1.7 1964 ENG 3
74 FORTRESS 1.62 1972 ITA 3
75 FIREFLY 2.5.6_x64 1994 HKG 2.5
76 CRIMSON 0.2_af 1999 USA 1
