Merger of the Also-Rans and CCRL 40/4

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

Adam Hair
Posts: 3226
Joined: Wed May 06, 2009 10:31 pm
Location: Fuquay-Varina, North Carolina

Merger of the Also-Rans and CCRL 40/4

Post by Adam Hair »

One goal of mine has been reached. All of the engines from my Also-Rans project have been included into the CCRL 40/4 database. Now, I have test the new engines and other engines that I have missed.

The following is the CCRL 40/4 Index list, containing the best versions of each engine family:

Code: Select all

CCRL 40/4 Rating List - All engines, best versions only
1001949 games played by 1168 programs, run by 18 testers
Ponder off, General books (up to 12 moves), 3-4-5 piece EGTB
Time control: Equivalent to 40 moves in 4 minutes on Athlon 64 X2 4600+ (2.4 GHz)
Computed on March 31, 2013 with Bayeselo based on 1'001'949 games
Tested by CCRL team, 2005-2013, http://computerchess.org.uk/ccrl/404/

   Rank                 Engine                   Elo   +    -   Score  AvOp  Games
      1 Houdini 3 64-bit 4CPU                   3320  +17  -16  80.3% -229.6  1644
      2 Critter 1.6a 64-bit 4CPU                3224  +16  -15  67.6% -121.3  1450
      3 Stockfish 2.3.1 64-bit 4CPU             3215  +18  -18  59.5%  -60.5   951
      4 Rybka 4.1 64-bit 4CPU                   3202  +13  -13  66.4% -115.7  2072
      5 Vitruvius 1.11C 64-bit 4CPU             3157  +35  -35  57.3%  -42.0   260
      6 Komodo 5 64-bit                         3143  +13  -13  58.0%  -62.1  2086
      7 Strelka 5.1 64-bit                      3137  +20  -19  66.4% -118.4   907
      8 Hiarcs 14 4CPU                          3098  +15  -15  51.4%   -8.0  1449
      9 Naum 4.2 64-bit 4CPU                    3094   +9   -9  54.9%  -32.3  4492
     10 Chiron 1.5 64-bit 4CPU                  3084  +18  -18  47.7%  +15.2   984
     11 Deep Fritz 13 4CPU                      3059  +15  -15  45.0%  +33.4  1351
     12 Deep Shredder 12 64-bit OA On 4CPU      3040   +8   -9  50.9%   -6.4  5031
  13-14 Hannibal 1.3 64-bit 2CPU                3032  +23  -23  56.2%  -46.9   637
  13-14 Spike 1.4 Leiden 4CPU                   3032  +13  -13  42.2%  +54.3  2148
     15 Spark 1.0 64-bit 4CPU                   3024  +11  -11  43.5%  +45.4  3088
     16 Gull II b2 64-bit 4CPU                  3019  +40  -41  35.8% +103.8   208
     17 Deep Junior 13.3 64-bit 4CPU            3014  +19  -19  36.6%  +91.3   936
     18 Protector 1.4.0 64-bit 4CPU             2970  +13  -13  34.6% +110.7  2093
     19 Zappa Mexico II 64-bit 4CPU             2963   +8   -8  44.4%  +37.6  6575
     20 Onno 1.2.70 64-bit 4CPU                 2949  +13  -13  34.8% +107.4  2217
     21 Thinker 5.4c Inert 64-bit 4CPU          2947   +9   -9  43.2%  +46.0  4942
     22 Deep Sjeng WC2008 64-bit 4CPU           2939   +9   -9  43.9%  +42.2  5414
     23 Bright 0.4a 4CPU                        2905  +11  -11  42.0%  +53.0  2889
     24 Toga II 1.4 beta5c 4CPU                 2900   +9   -9  36.8%  +94.8  5055
     25 Quazar 0.4 64-bit                       2890  +14  -14  66.1% -126.4  2019
     26 Loop M1-T 64-bit 4CPU                   2874   +8   -8  43.7%  +42.3  5759
     27 BugChess2 1.9 64-bit 4CPU               2852  +21  -21  56.7%  -47.2   795
     28 Nemo 1.0.1b 64-bit                      2849  +15  -15  52.9%  -19.4  1514
     29 Gaviota 0.86 64-bit 2CPU                2839  +20  -20  55.9%  -39.4   854
  30-31 Booot 5.1.0                             2835  +11  -11  47.8%  +17.2  3357
  30-31 MinkoChess 1.2 64-bit                   2835  +14  -14  51.4%  -10.8  1844
     32 Crafty 23.5 64-bit                      2821  +36  -36  49.2%   +4.1   266
     33 Jonny 4.00 2CPU                         2820  +17  -17  48.3%  +10.0  1278
     34 Scorpio 2.75 64-bit                     2809  +30  -30  65.8% -121.2   418
     35 Texel 1.01 64-bit                       2791  +16  -16  45.0%  +35.4  1484
     36 Ktulu 9.0                               2777   +9   -9  42.7%  +51.7  4824
     37 Twisted Logic 20090922 64-bit           2768  +10  -10  46.4%  +27.5  4474
     38 Frenzee 3.5.19 64-bit                   2762  +12  -12  49.1%   +7.5  2562
     39 Chessmaster 11 4CPU                     2758  +22  -22  59.2%  -63.8   698
     40 Bison 9.11 64-bit                       2751  +12  -12  49.6%   +5.7  2646
     41 SmarThink 1.20 64-bit                   2744  +10  -10  37.7%  +89.3  3841
     42 Dirty 05Sep2012 64-bit                  2740  +18  -18  47.7%  +12.3  1061
  43-44 Arasan 15.1 64-bit 2CPU                 2736  +20  -20  49.8%   +1.6   855
  43-44 DiscoCheck 3.71 64-bit                  2736  +34  -34  65.0% -109.7   314
  45-46 Chronos 1.9.9 64-bit                    2734   +9  -10  46.8%  +28.2  4322
  45-46 Octochess r4984 64-bit                  2734  +28  -28  53.3%  -20.7   413
  47-48 Bobcat 2.75 64-bit 2CPU                 2721  +18  -18  56.9%  -52.3  1155
  47-48 Tornado 4.40 64-bit                     2721  +14  -14  51.1%   -6.6  1851
     49 Chess Tiger 2007.1                      2718   +8   -8  46.0%  +32.2  6331
     50 Delfi 5.4 2CPU                          2703  +13  -13  40.7%  +71.6  2438
     51 ProDeo 1.81                             2700  +17  -17  58.3%  -59.7  1244
     52 Pharaon 3.5.1 4CPU                      2686  +33  -34  40.5%  +64.0   304
     53 Deuterium 12.01.30.1070 64-bit          2682  +17  -17  51.9%  -13.9  1198
     54 RedQueen 1.0.0 64-bit                   2677  +14  -14  57.6%  -56.5  1848
     55 Daydreamer 1.75 64-bit                  2674  +11  -11  49.0%  +10.9  3435
     56 EXchess 6.50b 64-bit                    2672  +15  -14  61.0%  -89.9  1929
     57 Alaric 707                              2664   +7   -7  45.6%  +33.0  8398
     58 Cheng3 1.07 64-bit                      2658  +16  -16  51.1%   -8.5  1375
  59-60 Alfil 12 MT 2CPU                        2653  +18  -18  53.8%  -27.7  1117
  59-60 Naraku 1.31                             2653  +14  -14  51.0%   -5.6  2013
     61 Colossus 2008b                          2643   +8   -8  45.7%  +34.0  6067
     62 Godel 2.3.7 64-bit                      2642  +16  -16  51.1%   -8.3  1281
     63 E.T. Chess 13.01.08                     2641   +8   -8  46.4%  +28.5  6879
     64 Cyrano 06b17 64-bit                     2638  +11  -11  49.6%   +5.9  3051
     65 WildCat 8                               2635   +8   -8  45.6%  +34.3  6648
     66 Movei 00.8.438 (10 10 10)               2631   +7   -8  44.0%  +45.4  6988
  67-69 Brutus 8.05 64-bit 2CPU                 2627  +16  -17  53.3%  -25.1  1290
  67-69 Hamsters 0.7.1 2CPU                     2627  +17  -17  52.1%  -14.9  1232
  67-69 Rotor 0.8                               2627  +40  -40  49.8%   +2.7   200
     70 Gandalf 6                               2625  +10  -10  43.7%  +49.2  4106
     71 Rodent 0.13 64-bit                      2623  +28  -28  52.9%  -18.5   452
     72 Sloppy 0.2.2 64-bit                     2620   +9   -9  45.1%  +36.9  4471
     73 Slow Chess Blitz WV2.1                  2615   +6   -7  43.7%  +47.4 10402
     74 Ruffian 2.1.0                           2609  +11  -11  45.9%  +31.8  3341
     75 Philou 3.7 64-bit                       2608  +14  -14  51.4%   -9.5  1651
     76 Lemming 0.34 64-bit                     2606  +16  -17  44.9%  +36.3  1370
     77 Glass 1.9 64-bit                        2604  +14  -14  53.4%  -24.0  1757
     78 GarboChess 2.20 64-bit                  2603  +14  -14  49.1%   +5.5  1859
     79 GNU Chess 5.07.173b 64-bit              2601  +12  -12  49.1%   +6.9  2549
     80 Amyan 1.72                              2596   +9   -9  48.9%   +7.7  4636
     81 N2 0.4 64-bit                           2592  +11  -11  50.1%   -0.1  3216
     82 CuckooChess 1.12 64-bit                 2584  +15  -15  53.1%  -22.8  1736
     83 Pseudo 0.7c                             2579   +9   -9  49.0%   +5.1  5410
  84-85 Francesca MAD 0.19                      2577  +14  -14  51.9%  -15.9  1893
  84-85 SOS 5.1                                 2577   +8   -8  45.9%  +28.3  5597
     86 Atlas 3.25 64-bit                       2573  +16  -16  51.1%   -6.9  1438
     87 Aristarch 4.50                          2569   +8   -8  47.3%  +19.3  5391
     88 Hermann 2.8 64-bit 2CPU                 2567  +18  -18  48.5%  +11.5  1133
     89 Petir 4.39                              2565  +11  -11  46.6%  +24.7  2858
     90 Rebel Century                           2560  +19  -19  50.7%   -5.6   935
     91 The Baron 2.23 64-bit                   2558   +8   -8  47.7%  +16.1  5811
     92 Tucano 1.04                             2552  +38  -37  61.4%  -82.4   259
     93 NanoSzachy 4.0 64-bit                   2550  +13  -13  48.4%  +11.1  2133
     94 Anaconda 2.0.1                          2548  +11  -11  51.1%   -8.2  3218
  95-96 Djinn 0.979 64-bit                      2547  +17  -17  50.5%   -4.2  1224
  95-96 Pupsi2 0.09                             2547  +33  -34  37.9%  +90.2   322
     97 Rodin 5.1                               2542  +15  -15  52.9%  -21.8  1579
     98 AnMon 5.75                              2540   +9   -9  47.5%  +17.2  5421
     99 DanaSah 4.88                            2538  +17  -17  49.8%   +0.8  1217
    100 Ufim 8.02                               2536   +7   -8  50.6%   -5.7  7583
    101 BBChess 1.3b 64-bit 2CPU                2534  +15  -15  54.3%  -35.5  1698
    102 GreKo 8.2 64-bit                        2525  +14  -14  50.3%   -1.3  1891
    103 Delphil 2.8 2CPU                        2519  +18  -18  58.9%  -60.5  1045
    104 Pepito 1.59.2 64-bit                    2513  +14  -14  45.6%  +31.0  1849
    105 Little Goliath Evolution 3.12           2510   +8   -7  48.6%   +9.5  7850
106-108 Green Light Chess 3.01.2.2              2509  +10  -10  44.3%  +41.5  3778
106-108 Trace 1.37a                             2509   +8   -8  48.4%  +11.2  5937
106-108 Yace 0.99.87                            2509   +9   -9  49.0%   +6.4  4729
    109 Dorky 4.0 64-bit 2CPU                   2504  +17  -17  60.0%  -70.7  1184
    110 Mephisto Gideon Professional            2492  +17  -17  51.2%  -10.4  1336
    111 Bruja 1.9 64-bit No-int-book            2489  +11  -11  46.2%  +28.3  2961
    112 Murka 2 64-bit                          2485  +13  -13  52.4%  -16.9  2291
    113 Tao 5.6                                 2483  +10  -11  48.5%   +9.8  3472
114-116 Cerebro 3.03d                           2479   +9   -9  47.8%  +15.4  5018
114-116 Cheese 1.4 64-bit                       2479  +15  -15  49.5%   +3.2  1641
114-116 Pawny 0.3.1 64-bit                      2479  +39  -39  51.9%  -14.6   240
    117 iCE 0.3                                 2476  +37  -37  48.8%   +7.0   249
    118 Xpdnt 091007                            2474  +14  -14  51.9%  -14.5  1842
    119 Kiwi 0.6d 64-bit                        2462  +12  -13  48.4%  +12.8  2366
    120 Nebula 1.0 64-bit                       2459  +19  -19  39.6%  +74.8   987
    121 pikoSzachy 4.0                          2457  +15  -15  49.5%   +3.5  1676
    122 LittleThought 1.052 64-bit 2CPU         2455  +18  -18  39.4%  +78.3  1145
    123 Matacz 1.4                              2449  +12  -12  52.6%  -22.5  2727
    124 Counter 1.2                             2448  +11  -11  49.0%   +7.9  2971
    125 SpiderChess 070603                      2444   +8   -8  47.0%  +19.9  5672
    126 Abrok 5.0                               2440  +10  -10  43.8%  +44.3  4162
    127 King of Kings 2.56                      2439  +12  -12  47.1%  +21.5  2906
    128 Quark 2.35                              2433  +10  -11  48.8%   +9.5  3445
    129 LambChop 10.99                          2431   +9   -9  48.8%   +8.9  4316
    130 Eeyore 1.52 64-bit                      2429  +13  -13  45.9%  +30.0  2083
131-132 Gaia 3.5 64-bit                         2428  +10  -11  46.2%  +28.0  3677
131-132 Nejmet 3.07                             2428   +9   -9  49.7%   +2.0  5080
    133 Snitch 1.6.2 32-bit                     2425  +11  -11  48.2%  +13.2  3096
    134 Hussar 0.4                              2424  +12  -12  52.5%  -19.1  2545
    135 OliThink 5.3.0 64-bit                   2423  +14  -14  46.6%  +25.2  1901
136-137 Dragon 4.6                              2422   +9   -9  48.9%   +8.8  4978
136-137 Simplex 0.9.8 64-bit                    2422  +15  -14  52.9%  -22.0  1771
    138 Typhoon 1.00-358                        2417  +16  -17  45.5%  +33.3  1374
    139 RomiChess P3k 64-bit                    2413  +10  -10  49.0%   +6.8  4105
    140 Patzer 3.80 2CPU                        2412  +15  -16  51.0%   -9.4  1527
    141 KnightDreamer 3.3                       2406  +13  -13  50.8%   -5.8  2266
    142 Leila 0.53h                             2394  +10   -9  52.4%  -21.5  4572
    143 Jazz 721 64-bit                         2392  +42  -43  39.0%  +82.7   210
    144 Comet B50                               2391  +11  -11  45.8%  +30.4  3485
145-147 Amy 0.8.7b DC                           2390  +10  -10  47.4%  +18.1  4169
145-147 Capture R01                             2390  +20  -20  52.1%  -14.4   893
145-147 PostModernist 1016                      2390  +13  -13  51.0%   -7.4  2077
    148 Diablo 0.5.1                            2386  +12  -12  48.4%  +11.6  2639
    149 Ifrit m1.8 64-bit                       2385  +16  -16  47.4%  +19.3  1377
    150 Gosu 0.16                               2384   +9   -9  51.1%   -9.4  5666
    151 Muse 0.899b                             2383   +9   -9  51.6%  -14.6  5234
    152 Phalanx XXIII                           2379  +16  -16  48.7%   +9.2  1468
153-154 Der Bringer 1.9                         2378   +9   -9  51.3%  -12.9  5426
153-154 Ghost 2.0.1 32-bit                      2378  +18  -17  53.5%  -26.5  1206
    155 Myrddin 0.86 64-bit                     2372  +16  -16  48.0%  +14.4  1370
    156 Crazy Bishop 0052                       2367  +10  -11  51.9%  -17.7  3646
    157 Terra 3.4                               2365  +15  -15  53.7%  -26.4  1785
    158 Homer 2.01                              2360  +11  -11  50.9%   -8.0  3293
    159 Betsy 6.51 Nobook                       2358  +12  -12  55.0%  -40.8  2621
    160 Amateur 2.82                            2356   +9   -9  51.6%  -14.6  5358
    161 Queen 4.03                              2350  +10  -10  48.1%  +12.0  4256
162-163 Alex 2.14a 64-bit                       2349  +15  -15  46.2%  +27.4  1647
162-163 Plisk 0.2.7d 64-bit                     2349  +14  -14  50.3%   -3.3  1866
    164 Horizon 4.4                             2347  +10  -10  48.6%  +10.3  3992
    165 Arion 1.7                               2337   +9   -9  50.5%   -4.5  5794
166-167 TJchess 1.1 64-bit                      2334  +15  -15  49.4%   +5.6  1685
166-167 Thor's Hammer 2.28 32-bit               2334  +13  -13  56.3%  -52.7  2412
    168 Ares 1.004                              2332  +14  -14  54.5%  -36.1  1898
169-170 Sage 3.53                               2331  +10   -9  48.0%  +14.7  4400
169-170 Tytan 9.32 64-bit                       2331  +15  -15  49.2%   +5.6  1528
171-172 Butcher 1.61 64-bit 2CPU                2328  +20  -20  46.8%  +22.6   941
171-172 Sorgenkind 0.4                          2328  +14  -14  47.5%  +18.6  2017
    173 Chezzz 1.0.3                            2323  +12  -12  54.0%  -33.3  3041
    174 EveAnn 1.70                             2314  +20  -20  46.8%  +21.9   903
    175 Nebiyu 1.2                              2313  +41  -42  27.5% +218.8   316
    176 Asterisk 0.6                            2312  +11  -11  50.4%   -2.9  3255
    177 Averno 0.81                             2311  +12  -12  53.4%  -30.7  2729
178-179 Aice 0.99.2                             2310  +12  -12  48.5%   +8.9  2509
178-179 Sungorus 1.4 64-bit                     2310  +13  -13  53.1%  -23.9  2395
    180 Joker 1.1.14                            2307  +14  -14  46.9%  +21.0  1922
    181 KnightX 1.92                            2304   +9   -9  51.4%  -14.8  5336
    182 Resp 0.19 64-bit Nobook                 2303  +11  -11  50.7%   -9.3  3352
    183 Gibbon 2.57a 64-bit                     2296  +16  -16  47.4%  +20.1  1397
    184 Ayito 0.2.994                           2292  +12  -12  54.0%  -32.7  2887
    185 Scidlet 3.61 x64                        2285  +12  -12  51.9%  -19.2  2638
186-187 KMTChess 1.2.1 64-bit                   2283  +40  -38  82.5% -339.9   429
186-187 Matilde 2008 64-bit                     2283  +14  -14  52.5%  -19.7  1994
188-189 Popochin 3.2                            2275  +10  -10  48.4%  +10.5  4460
188-189 Sjakk 1.1.9                             2275  +16  -16  50.3%   -3.0  1437
    190 Natwarlal 0.14                          2270  +10   -9  48.1%  +11.9  4779
    191 Esc 1.16                                2268  +12  -12  54.4%  -36.1  2992
    192 Betsabe II 1.09                         2265  +39  -37  81.7% -319.2   428
    193 Mediocre 0.5                            2262  +18  -18  48.7%  +10.4  1195
    194 Doctor 3.0                              2260  +19  -19  54.1%  -38.6  1085
    195 Zeus 1.29                               2259  +11  -11  49.4%   +5.0  2942
    196 Capivara LK0.08a11 64-bit               2256  +14  -14  54.9%  -40.2  1869
    197 Ant 2006-F                              2250  +12  -12  49.4%   +4.2  2884
    198 Buzz 0.08 64-bit                        2244  +24  -24  61.1%  -89.4   744
    199 AliChess 4.25                           2240  +14  -14  44.8%  +40.6  2092
    200 Waxman 2010                             2237  +14  -14  40.8%  +67.3  1996
201-202 Anechka 0.08                            2236   +9   -9  46.7%  +23.6  5043
201-202 Rhetoric Lite                           2236  +20  -20  50.9%   -6.3   977
    203 Adam 3.3                                2223  +14  -14  46.8%  +26.7  1916
    204 OBender 3.2.x                           2219  +14  -14  47.8%  +12.8  2100
    205 CyberPagno 2.1                          2208  +11  -11  51.2%  -13.1  3309
206-207 ECE 11.01                               2206  +19  -19  47.1%  +21.8  1042
206-207 RattateChess 1.0 Nosferatu              2206  +23  -23  47.9%  +10.7   714
    208 Chispa 4.0.3                            2199   +9   -9  50.0%   -1.5  4293
209-210 Latista (Sinobyl) 1.5                   2196  +12  -12  46.9%  +22.3  2631
209-210 Madeleine 0.2                           2196  +13  -13  48.4%   +9.5  2598
    211 Beowulf 2.4a 32-bit                     2193  +14  -14  47.7%  +15.9  1874
212-213 Feuerstein 0.4.6.1                      2189  +24  -23  69.7% -170.4   795
212-213 Uralochka 1.1b                          2189  +15  -15  50.7%   -6.1  1686
    214 Shallow 1.0 64-bit                      2188  +17  -17  49.2%   +5.6  1227
    215 Atak 6.8                                2183  +14  -14  48.2%  +12.2  1994
    216 Firefly 2.6.0 64-bit                    2181  +26  -26  50.4%   -3.4   542
    217 Chesley r323 64-bit                     2179  +34  -34  72.5% -224.4   448
    218 Genesis 2.0                             2169  +12  -12  51.2%   -8.9  2771
    219 InmiChess3.06N                          2163  +11  -11  50.3%   -4.4  3723
    220 BlackBishop 1.0                         2161  +12  -12  47.7%  +16.2  2837
    221 Kurt 0.9.2.2 64-bit                     2155  +14  -15  51.0%   -9.9  1922
    222 Lime 66                                 2148  +10  -10  46.6%  +26.4  4067
    223 Sunsetter 10.3 64-bit                   2147  +14  -14  51.6%  -14.3  2144
    224 NagaSkaki 5.12                          2146  +14  -14  45.7%  +34.6  2023
    225 Alarm 0.93.1                            2142  +12  -12  52.6%  -20.3  3107
    226 Nesik 0.7.0 alpha                       2140  +12  -12  49.4%   +2.9  2617
227-228 Fortress 1.62                           2134  +10  -10  50.7%   -8.0  4070
227-228 WJChess 1.64                            2134  +11  -11  49.5%   +0.5  3235
    229 Bearded 06-29                           2125  +18  -18  64.1% -115.1  1277
    230 KnockOut 0.7.1 32-bit                   2114  +18  -18  54.3%  -35.4  1219
    231 GK 0.90 64-bit                          2111  +13  -13  49.2%   +5.4  2306
    232 Alf 1.09                                2106  +15  -15  50.5%   -4.1  1666
    233 Clarabit 1.00 64-bit                    2100  +16  -16  48.5%  +11.8  1495
    234 Wing 2.0a                               2097  +11  -11  51.2%  -10.7  3483
    235 Uragano 3D 0.87                         2091  +14  -15  53.6%  -28.7  1896
    236 BikJump 2.01 64-bit                     2083  +13  -13  49.8%   -0.0  2257
    237 Parrot 070722                           2077  +15  -15  50.3%   -2.9  1606
    238 King's Out 0.2.42                       2061  +20  -20  53.3%  -34.6  1038
    239 Matheus 2.3                             2057  +11  -11  48.5%  +11.0  3715
    240 Dolphin 1.0                             2056  +18  -18  46.0%  +31.4  1291
    241 Monarch 1.7                             2053  +13  -13  53.6%  -30.5  2510
    242 ChessMind 0.82                          2050  +17  -17  50.3%   -2.9  1330
    243 Bodo 0.2b                               2049  +13  -13  46.5%  +28.6  2591
    244 Gerbil 0.2 64-bit                       2040  +12  -12  53.1%  -25.2  2680
245-247 Ax 0.8                                  2038  +13  -13  43.6%  +53.8  2669
245-247 Jabba 1.0 64-bit                        2038  +17  -17  50.8%   -5.7  1335
245-247 RDChess 3.23                            2038  +14  -14  53.6%  -30.1  1967
    248 Bestia 0.90                             2036  +10  -11  46.7%  +27.8  3907
    249 ZCT 0.3.2500 64-bit                     2028  +22  -22  51.4%  -12.2   805
    250 ProChess 101CN                          2027  +17  -17  53.3%  -30.5  1394
    251 PLP 1661571                             2025  +17  -17  53.0%  -27.9  1397
    252 Zeta Dva 0210 64-bit                    2019  +19  -19  51.1%   -8.6  1062
    253 Freyr 1.068 64-bit                      2018  +34  -33  55.2%  -55.3   410
    254 DelphiMAX 2.9                           2012  +13  -14  45.1%  +40.6  2352
    255 Requiem 0.53                            2002  +13  -13  49.5%   +3.2  2003
    256 AdroitChess 0.3                         2001  +20  -20  58.1%  -68.3   999
    257 Armageddon 2.308                        1998  +14  -14  48.5%   +8.0  1939
    258 Sjaak 399                               1996  +19  -19  48.3%  +13.4  1038
    259 BigLion 2.23x                           1990  +10  -10  46.5%  +24.9  4049
    260 Elephant 1.06                           1989  +13  -13  46.8%  +24.1  2417
261-263 Cupcake 1.0                             1988  +18  -18  44.2%  +42.3  1172
261-263 FrankWalter 1.08                        1988  +17  -17  48.1%  +11.5  1477
261-263 Small Potato 0.6.1                      1988  +12  -12  49.6%   -1.4  2985
    264 Bubble 1.5                              1984  +17  -17  48.2%  +10.8  1488
    265 Gullydeckel 2.16pl1                     1981  +13  -13  51.2%  -10.0  2418
    266 Faile 1.4.4                             1975  +10  -10  43.5%  +58.0  4220
    267 Monik 2.2.3 64-bit                      1970  +18  -18  50.2%   +0.8  1311
    268 Matant 5.04                             1969  +16  -16  55.4%  -45.9  1614
    269 Cilian 4.14                             1968  +13  -13  46.7%  +24.8  2231
270-271 Etude 0.1.2                             1967  +16  -16  48.6%  +11.2  1499
270-271 SSEChessII 2.05 DC                      1967  +12  -12  53.4%  -29.9  2809
    272 La Dame Blanche 2.0c                    1964  +16  -16  53.1%  -28.8  1557
    273 Soldat III 0.172                        1963  +19  -19  51.3%  -11.3  1083
    274 BSC 3.9                                 1962  +20  -20  50.7%   -4.5  1049
    275 Marvin 1.3.0                            1961  +11  -10  47.6%  +16.2  3859
    276 JanWillem 1.13                          1956  +11  -11  47.3%  +18.5  3188
277-278 Micro-Max 4.8                           1948  +10  -10  47.0%  +26.3  4186
277-278 Rival 1.18                              1948  +12  -12  52.6%  -23.5  2745
    279 Mustang 4.97                            1940  +14  -14  52.0%  -18.1  1935
    280 ChessKISS 1.3                           1936  +15  -15  52.5%  -17.4  1806
    281 Sharper 0.17                            1935  +13  -13  44.9%  +39.0  2574
    282 Protej 0.57                             1932  +34  -34  45.5%  +33.2   401
    283 Smash 1.0.3                             1924  +11  -11  48.9%   +6.1  3367
    284 BibiChess 0.5                           1918  +12  -12  49.3%   +0.7  2828
    285 Heracles 0.6.16                         1916  +11  -12  47.8%  +15.9  3144
    286 IACH 0.56z                              1914  +14  -14  54.6%  -36.5  2016
287-288 Dabbaba 7.49                            1910  +20  -20  46.9%  +22.5   969
287-288 Eagle 0.7.5                             1910  +13  -13  52.3%  -18.4  2397
289-290 BamBam                                  1907  +17  -17  42.9%  +57.7  1423
289-290 Clueless V1.4                           1907  +11  -11  51.9%  -16.6  3647
    291 Warrior 1.0.3                           1898  +12  -12  51.3%  -12.4  3104
    292 SnailChess 4.013                        1894  +14  -13  55.0%  -39.7  2194
    293 Morphy 3.22                             1892  +14  -14  53.7%  -32.2  2074
    294 Surprise 4.3b13                         1878  +20  -20  47.3%  +21.7  1102
    295 Purple Haze 2.1.0                       1877  +20  -20  51.8%  -15.5  1022
    296 SamChess                                1873  +32  -31  58.6%  -78.1   406
    297 MrChess 2.1                             1871  +31  -31  58.9%  -75.9   404
    298 MadChess 1.0                            1860  +20  -20  44.6%  +39.2   948
299-300 Roce 0.0390                             1851  +15  -15  49.8%   +0.4  1777
299-300 Simontacchi 1.81                        1851  +16  -16  56.7%  -55.2  1718
    301 Celes 0.77c                             1841  +16  -15  54.9%  -38.0  1661
    302 HeavyChess 0.13 beta                    1839  +29  -28  59.8%  -71.1   402
    303 Tyrell 1.02                             1838  +31  -31  53.8%  -39.7   405
    304 FreeChessII 2.17                        1836  +32  -32  53.7%  -37.5   401
    305 JARS 1.75a                              1830  +31  -31  57.9%  -62.0   400
    306 Ajedrez Tactico 2.73b                   1829  +18  -19  53.0%  -23.7  1184
    307 Arabian Knight 1.51                     1826  +31  -31  52.4%  -27.0   398
    308 MatMoi 7.15.0-cct                       1823  +19  -19  54.3%  -34.8  1045
    309 NoonianChess 3206P2                     1822  +31  -31  56.6%  -53.0   395
310-311 Ranita 2.4                              1820  +15  -15  51.7%  -14.3  1869
310-311 RataAeroespacial 0.2.1                  1820  +19  -19  53.7%  -30.0  1064
    312 Predateur 2.1 64-bit                    1804  +15  -15  49.3%   -4.2  1933
    313 Beaches 2.32                            1800  +15  -15  46.8%  +14.3  2109
    314 Cecir 3.5                               1799  +15  -15  49.8%   +1.0  1854
    315 Enigma 1.1.4                            1798  +16  -16  52.6%  -22.5  1555
    316 Milady 3.04                             1797  +23  -23  48.1%  +17.6   782
    317 Grizzly 1.40.1b                         1778  +14  -15  53.5%  -36.0  2112
    318 Bremboce 0.6.2                          1770  +30  -30  49.1%   +2.5   404
319-320 Chenard 2010.08.23 64-bit               1769  +15  -15  48.8%   +2.2  1888
319-320 Embracer 1.12                           1769  +15  -15  51.9%  -22.1  1815
    321 Pulsar 2009-9b                          1768  +32  -31  60.2%  -77.8   381
    322 Mint 2.3                                1762  +31  -31  59.1%  -72.3   400
    323 Macromix 2.01                           1758  +30  -30  52.2%  -19.0   395
    324 Robin 0.983                             1751  +13  -13  51.6%  -18.5  2438
    325 Lodocase 240208                         1748  +31  -32  46.2%  +27.3   391
    326 Vicki 0.041a                            1743  +31  -31  56.5%  -51.7   399
    327 Elf 1.3.0                               1741  +11  -12  45.1%  +40.5  3596
    328 Laurifer 1.0                            1738  +12  -12  46.7%  +22.1  3238
    329 Rocinante 2.0 64-bit (mcts)             1736  +23  -23  49.1%   +8.9   743
    330 Kanguruh 1.93                           1728  +13  -13  54.1%  -32.3  2270
    331 Adamant 1.7                             1721  +11  -11  45.9%  +31.2  3874
    332 GChess IV 0.2.0                         1707  +15  -15  59.1%  -77.1  1861
333-334 SEE 0.6.9                               1706  +13  -13  54.1%  -39.1  2370
333-334 Tscp 1.81                               1706  +14  -14  47.6%  +18.4  2494
    335 Aldebaran 0.7.0                         1704  +13  -13  47.3%  +17.8  2403
    336 Ziggy 0.7                               1691  +40  -39  66.8% -177.8   289
337-338 Bace 0.45                               1686  +13  -13  52.6%  -27.0  2602
337-338 Tristram 3.36                           1686  +32  -32  48.7%   +9.2   398
    339 Gargamella 0.5.0                        1681  +18  -18  51.2%  -12.8  1178
    340 Jester 0.84                             1676  +20  -20  51.1%  -12.1   990
    341 Zoidberg 0.1                            1675  +31  -31  47.2%  +21.3   399
    342 Mizar 3.0                               1672  +12  -12  48.1%  +16.6  3379
    343 PolarChess 1.3                          1670  +14  -14  53.7%  -33.2  2236
    344 JaksaH 1.11 64-bit                      1663  +15  -15  55.2%  -42.7  1853
    345 Belzebub 0.67                           1655  +12  -12  50.4%   -4.7  2636
    346 Cmcchess 2.5                            1651  +21  -21  65.1% -111.0   889
    347 ALChess 1.5b                            1646  +15  -15  44.0%  +47.7  1979
    348 DChess 1.0.2                            1643  +13  -13  50.2%   -2.7  2462
    349 Pooky 2.7                               1638  +16  -16  51.3%   -9.5  1479
