The testrun with Senpai 1.0 x64 is completed.
The "all versions list" so far (created by ELO-Stat 1.3):
Code: Select all
Program Elo + - Games Score Av.Op. Draws
01 Houdini 4.0 x64 3107 16 15 1600 79.0 % 2877 29.6 %
02 Stockfish DD x64 3064 14 14 1600 74.2 % 2880 36.4 %
03 Houdini 3.0 x64 3060 15 15 1600 74.2 % 2877 30.2 %
04 Komodo TCEC x64 3046 15 14 1550 72.7 % 2875 34.9 %
05 Komodo 6.0 x64 3041 14 14 1550 72.2 % 2875 36.8 %
06 Gull 2.8 beta x64 3014 14 14 1600 68.0 % 2883 38.9 %
07 Komodo 5.1r2 x64 3013 14 14 1550 68.9 % 2875 37.0 %
08 Stockfish 4.0 x64 3012 13 13 1600 68.2 % 2880 40.4 %
09 Equinox 3.00 x64 2987 13 13 1600 64.5 % 2884 44.1 %
10 Critter 1.6 x64 2980 13 13 1650 63.1 % 2887 42.8 %
11 Equinox 2.01 x64 2973 13 13 1600 62.5 % 2884 42.1 %
12 Gull 2.2 x64 2971 13 13 1600 62.4 % 2883 41.9 %
13 Rybka 4.1 x64 2942 13 13 1650 57.8 % 2888 42.2 %
14 BlackMamba 1.4 x64 2916 13 13 1650 54.0 % 2888 42.2 %
15 Deep Fritz 14 x64 2898 12 12 1650 51.3 % 2889 45.3 %
16 Chiron 2.0 x64 2892 13 13 1600 50.3 % 2891 42.9 %
17 Hannibal 1.4a x64 2849 13 13 1650 44.1 % 2890 40.2 %
18 Chiron 1.5 x64 2848 13 13 1600 43.8 % 2891 39.7 %
19 Loop 2010-x x64 2837 13 13 1650 42.2 % 2891 43.4 %
20 Senpai 1.0 x64 (NEW) 2836 13 13 1650 42.2 % 2891 40.0 %
21 Protector 1.5.0 x64 2836 13 13 1650 42.2 % 2891 38.4 %
22 Hiarcs 14 2829 13 13 1650 41.2 % 2891 39.2 %
23 Naum 4.2 x64 2818 13 13 1650 39.6 % 2891 37.0 %
24 Fritz 13 2813 13 13 1650 38.8 % 2892 40.7 %
25 Deep Shredder 12 x64 2800 13 13 1650 37.0 % 2892 38.6 %
26 Deep Sjeng ct 2010 w32 2796 13 13 1650 36.5 % 2892 37.9 %
27 Texel 1.03 x64 2791 13 13 1650 35.8 % 2892 37.7 %
28 Jonny 6.00 x64 2786 14 14 1650 35.1 % 2892 34.6 %
29 Spike 1.4 2772 14 14 1650 33.3 % 2893 35.2 %
30 Spark 1.0 x64 2760 14 14 1650 31.7 % 2893 35.7 %
31 Deep Junior 13.3 x64 2758 14 14 1650 31.5 % 2893 32.0 %
32 DiscoCheck 5.2 x64 2754 14 14 1650 30.9 % 2893 34.7 %
33 Booot 5.2.0 x64 2746 14 14 1650 30.0 % 2894 33.7 %
34 Quazar 0.4 x64 2738 14 14 1650 29.0 % 2894 33.3 %CEGT 5'+3" list (all versions) ---> http://www.husvankempen.de/nunn/5Plus3R ... liste.html
CEGT 5'+3" list (pure list) ---> http://www.husvankempen.de/nunn/5Plus3R ... liste.html
Some more stats ---> http://www.husvankempen.de/nunn/5Plus3R ... /stats.htm
Best wishes,
G.S.
(CEGT team)