evdw53div2, round 02.

Discussion of computer chess matches and engine tournaments.

Moderator: Ras

wolfman
Posts: 237
Joined: Thu Dec 31, 2009 12:06 pm

evdw53div2, round 02.

Post by wolfman »

Division 2.
Intel i5 @2.27 Ghz .
1024MB Hash ; 5 min + 3 sec ; ponder on .
Fritz 14 GUI.
Opening : EvdW16-5.pgn
Engines : 1 cpu if possible 64 bits.
Each engine plays 32 games in every round.

Round 02.

Discocheck 5.2.1 - Smarthink 1.70 >> +13 =15 -14 >> 15.5 - 16.5
Spike 1.4 - Sjeng ct2010 (32) >> +12 =6 -14 >> 15.0 - 17.0
Frenzee 3.5.19 - Crafty 24.1 >> +7 =11 -14 >> 12.5 - 19.5
Chesstiger 2007.1 (32) - Bugchess2 1.9 >> +12 =8 -12 >> 16.0 - 16.0
Bright 0.5c (32) - Octochess rev 5190 >> +16 =9 -7 >> 20.5 - 11.5
Rhetoric 1.4.1 - Loop 2007 >> +6 =9 -17 >> 10.5 - 21.5
Deuterium 14.3.34.130 - Bison 9.11 >> +16 =11 -5 >> 21.5 - 10.5
Jonny 4.00(32) - EXchess 7.51b >> +15 =7 -10 >> 18.5 - 13.5
Zappa MexicoII - Nemo Sp 1.01b >> +14 =11 -7 >> 19.5 - 12.5
Fruit reloaded 2.1 (32) - Scorpio 2.77JA >> +12 =9 -11 >> 16.5 - 15.5
Atlas 3.80 - Glaurung 2.2JA >> +15 =12 -5 >> 21.0 - 11.0
Junior 13.3Yokohama - Rodent 1.6 >> +11 =8 -13 >> 15.0 - 17.0
Thinker 5d inert - Tornado 6.0 >> +12 =13 -7 >> 18.5 - 13.5
Ktulu 9 (32) - GNU 5.60 >> +8 =9 -15 >> 12.5 - 19.5
Dirty 20APR2013 - Twisted Logic 2010 >> +16 =6 -10 >> 19.0 - 13.0
DisasterArea 1.54 - Murka 3 >> +6 =13 -13 >> 12.5 - 19.5
Fizbo 1.31 - Onno 1.2.7 >> +15 =8 -9 >> 19.0 - 13.0
Cheng4 038 - Quazar 0.4 >> +12 =8 -12 >> 16.0 - 16.0
Nirvanachess 2.0 - Booot 5.2.0 >> +15 =11 -6 >> 20.5 - 10.5
TogaII 280513 - Andscacs 0.72 >> +16 =5 -11 >> 18.5 - 13.5
Gaviota 1.0 - Vajolet2 1.45 >> +15 =10 -7 >> 20.0 - 12.0
Arasan 17.5 - Umko 1.2 >> +10 =6 -16 >> 13.0 - 19.0
Spark 1.0 - iCE 2_2240 >> +11 =6 -15 >> 14.0 - 18.0

Standings.

Rank - Engine - Game points - % - Tournament rating.

01-Nirvanachess 2.0 - 43.0 - 67.19 - 2771
02-Atlas 3.80 - 41.0 - 64.06 - 2695
02-Zappa MexicoII - 41.0 - 64.06 - 2670
04-GNU 5.60 - 38.5 - 60.16 - 2681
05-Murka 3 - 37.5 - 58.59 - 2713
06-Fruit reloaded 2.1 (32) - 37.0 - 57.81 - 2687
07-iCE 2_2240 - 36.5 - 57.03 - 2817
08-Crafty 24.1 - 35.5 - 55.47 - 2596
08-TogaII 280513 - 35.5 - 55.47 - 2763
10-Sjeng ct2010 (32) - 35.0 - 54.69 - 2804
11-Dirty 20APR2013 - 34.5 - 53.91 - 2622
11-Thinker 5d inert - 34.5 - 53.91 - 2685
13-Fizbo 1.31 - 33.5 - 52.34 - 2744
13-Cheng4 038 - 33.5 - 52.34 - 2748
13-Gaviota 1.0 - 33.5 - 52.34 - 2785
16-Rodent 1.6 - 33.0 - 51.56 - 2691
16-Loop 2007 - 33.0 - 51.56 - 2647
16-Ktulu 9 (32) - 33.0 - 51.56 - 2673
16-Deuterium 14.3.34.130 - 33.0 - 51.56 - 2622
20-Bright 0.5c (32) - 32.5 - 50.78 - 2650
20-Spark 1.0 - 32.5 - 50.78 - 2803
20-Umko 1.2 - 32.5 - 50.78 - 2797
23-Chesstiger 2007.1 (32) - 32.0 - 50.00 - 2584
23-Jonny 4.00(32) - 32.0 - 50.00 - 2640
23-Twisted Logic 2010 - 32.0 - 50.00 - 2583
26-Tornado 6.0 - 31.5 - 49.22 - 2640
26-Discocheck 5.2.1 - 31.5 - 49.22 - 2774
28-Onno 1.2.7 - 31.0 - 48.44 - 2689
28-Quazar 0.4 - 31.0 - 48.44 - 2735
28-Spike 1.4 - 31.0 - 48.44 - 2771
31-Smarthink 1.70 - 30.5 - 47.66 - 2768
32-Glaurung 2.2JA - 29.5 - 46.09 - 2632
32-Arasan 17.5 - 29.5 - 46.09 - 2742
34-Junior 13.3Yokohama - 29.0 - 45.31 - 2669
34-Andscacs 0.72 - 29.0 - 45.31 - 2735
36-Vajolet2 1.45 - 28.5 - 44.53 - 2730
37-Octochess rev 5190 - 28.0 - 43.75 - 2592
37-Bison 9.11 - 28.0 - 43.75 - 2591
39-EXchess 7.51b - 27.5 - 42.97 - 2620
40-Booot 5.2.0 - 27.0 - 42.19 - 2708
41-DisasterArea 1.54 - 26.5 - 41.41 - 2664
41-Bugchess2 1.9 - 26.5 - 41.41 - 2587
43-Frenzee 3.5.19 - 25.5 - 39.84 - 2552
43-Nemo Sp 1.01b - 25.5 - 39.84 - 2610
45-Rhetoric 1.4.1 - 25.0 - 39.06 - 2568
45-Scorpio 2.77JA - 25.0 - 39.06 - 2668

Games : https://www.dropbox.com/s/t7nnzh1w2vkm7 ... 2.pgn?dl=0